RM 76.00
(Termasuk GST)
Casio fx-570MS Kalkulator Saintifik
Weight: 270g
Weight: 270g
|
Display | |
Display Type | TN-Type |
Digit Display | 12-Digit |
Display Screen Size | 72.8 x 22.3mm |
Functionality | |
Constant Calculation | Yes |
Business Calculation | N/A |
Tax Calculation | N/A |
Check and Correct | N/A |
Auto Check | N/A |
Memory | Yes (RM, CM, M+, M-) |
Grand Total | Yes |
Reverse Key (RV) | Yes |
Sign Change | Yes |
Shift Key / Backspace Key | Yes |
Decimal | N/A |
Rounding | N/A |
Automatic Power Off | Yes (7mins.) |
General | |
Power Source | Dual Power (Battery + Solar) |
Dimensions (L x W x H) | 145 x 100 x 33.5mm |
Weight | 105g |
Other Features | 1. Upright Angled Display 2. Arc Shape Body 3. Key Rollover 4. Some parts are manufactured from recycle Canon product material |
Display | |
Display Type | Liquid Crystal Display |
Digit Display | 8-Digit |
Display Screen Size | 72.8 x 22.3mm (Extra Large Display) |
Functionality | |
Constant Calculation | Yes |
Business Calculation | No |
Tax Calculation | No |
Memory | Yes (RM, CM, M+, M-) |
Grand Total | No |
Automatic Power Off | Yes (7mins.) |
General | |
Power Source | Dual Power (Battery + Solar) |
Dimensions (L x W x H) | 143 x 89.5 x 25mm |
Weight | 90g |
Other Features | 1. Upright angled display 2. Some parts are manufactured from recycle Canon product material |
RM 76.00 (Termasuk GST) Casio fx-570MS Kalkulator Saintifik Weight: 270g